лого бар на НАОА

free-support-icon-1144-thumb FAQs

You can send your questions to the email qa@neaa.government.bg

Accredited doctoral programmes in Medical University – Plovdiv
Name Date of accreditation granted** / Valid until: Rating Professional field Annotation
Physical-Chemistry  13.07.2025 8,57 4.2 Chemical Sciences  pdf 16x16
Organic chemistry and organic analysis 09.07.2023 8,90 4.2 Chemical Sciences pdf 16x16
Inorganic Chemistry 09.07.2023 8,83 4.2 Chemical Sciences pdf 16x16
Bioorganic Chemistry, Natural and Physiologically Active Substances Chemistry 16.12.2025 9,18 4.3 Biological Sciences   pdf 16x16
Medical Biochemistry 15.10.2024 9,24 4.3 Biological Sciences   pdf 16x16
Immunology 26.03.2024 9,27 4.3 Biological Sciences pdf 16x16
Microbiology 26.03.2024 9,32 4.3 Biological Sciences pdf 16x16
Genetics 15.10.2024  9,08 4.3 Biological Sciences  pdf 16x16
Biophysics 10.12.2024  9,17 4.3 Biological Sciences  pdf 16x16
Geriatric Medicine 23.11.2023** 8,00 7.1 Medicine pdf 16x16
Palliative Medicine 23.11.2023** 8,00 7.1 Medicine pdf 16x16
Human Physiology 29.06.2023** 9,29 7.1 Medicine pdf 16x16
Oncology 29.06.2023** 9,24 7.1 Medicine pdf 16x16
Diagnostic Imaging 07.07.2022** 9,32 7.1 Medicine pdf 16x16
Disaster Medicine 25.07.2024 8.96 7.1 Medicine pdf 16x16
Physiotherapy, Resort Studies and Rehabilitation 26.01.2023** 9,29 7.1 Medicine pdf 16x16
Forensic Medicine and Deontology 26.01.2023** 9,28 7.1 Medicine pdf 16x16
Medical Genetics 25.07.2024 8,57 7.1 Medicine pdf 16x16
Medical Parasitology 25.06.2026  9,01 7.1 Medicine  pdf 16x16
Cardiac and Vascular Surgery 24.04.2022** 8,96 7.1 Medicine pdf 16x16
Immunopathology and Allergology 30.01.2025 8,62 7.1 Medicine pdf 16x16
Immunology  07.03.2025  9,03 7.1 Medicine  pdf 16x16
Anatomy, Histology and Cytology 05.10.2023  9,44 7.1 Medicine  pdf 16x16
Pathophysiology 16.11.2023  9,23 7.1 Medicine  pdf 16x16
Clinical Laboratory 16.11.2023  9,19 7.1 Medicine  pdf 16x16
Gastroenterology  16.07.2026 9,09 7.1 Medicine  
Nephrology 03.10.2024 8,90  7.1 Medicine  pdf 16x16
Endocrinology 04.03.2027 9,38 7.1 Medicine  pdf 16x16
Psychiatry  03.10.2025  9,20 7.1 Medicine  pdf 16x16
Dermatology and Veneorology 20.09.2024 9,33  7.1 Medicine  pdf 16x16
Pharmacology (incl. Pharmacokinetics and Chemotherapy)  25.07.2025  9,06 7.1 Medicine  pdf 16x16
Medical Radiology and Roentgenology 10.11.2017   7.1 Medicine  
Epidemiology 04.03.2027 9,42 7.1 Medicine  pdf 16x16
Infectious Diseases 05.10.2023 9,31 7.1 Medicine  pdf 16x16
Neurology 05.10.2023 9,31 7.1 Medicine  pdf 16x16
Ophthalmology  13.02.2026  9,12 7.1 Medicine  
General Surgery

25.07.2025

 9,15 7.1 Medicine  pdf 16x16
Anesthesiology and Intensive Care Medicine 07.07.2022**  9,20 7.1 Medicine  pdf 16x16
Hematology and Blood Transfusion 16.07.2026  9,37 7.1 Medicine  
Neurosurgery 11.10.2024  9,24 7.1 Medicine  pdf 16x16
Urology 24.04.2022**  8,86 7.1 Medicine  pdf 16x16
Thoracic Surgery 13.02.2026  9,15 7.1 Medicine  
Obstetrics and Gynaecology  24.04.2022**  9,12 7.1 Medicine  pdf 16x16
Cardiology  05.08.2021** 9,33  7.1 Medicine pdf 16x16
Paediatrics 03.10.2025 9,15  7.1 Medicine pdf 16x16
Child Surgery 05.08.2021**  9,32 7.1 Medicine  pdf 16x16
General Medicine 03.10.2024  8,81 7.1 Medicine pdf 16x16
Social Medicine and Healthcare Organisation 25.11.2021** 9,24 7.1 Medicine  
Hygiene 25.11.2021** 9,23 7.1 Medicine  
Orthopedy and Traumatology 07.07.2022**  9,30 7.1 Medicine  pdf 16x16
Otorhinolaryngology 04.03.2027 9,37 7.1 Medicine  pdf 16x16
Pathoanatomy and Cytopathology 29.06.2023** 9,67 7.1 Medicine pdf 16x16 
Rheumatology 26.01.2023** 9,47 7.1 Medicine  pdf 16x16
Dental Clinical Allergology 17.05.2023 8,80 7.2 Dental Medicine pdf 16x16
Orthodontics 21.06.2023 8,77 7.2 Dental Medicine pdf 16x16
Periodontitis and diseases of the oral mucosa 21.06.2023 8,71 7.2 Dental Medicine pdf 16x16
Prosthetic Dental Medicine 25.07.2025 9,15 7.2 Dental Medicine pdf 16x16
Oral Surgery 15.02.2024 9,32 7.2 Dental Medicine pdf 16x16
Dental Diagnostic Imaging 30.01.2025 8,83 7.2 Dental Medicine pdf 16x16
Children's dental medicine" (taught both in Bulgarian and English) 20.09.2024 9,45 7.2 Dental Medicine pdf 16x16
Toxicology  accreditation not awarded   7.3 Pharmacy  pdf 16x16
Drug Formulations and Biopharmacy Technologies 30.09.2021** 9,20 7.3 Pharmacy  
Pharmaceutical Chemistry 30.09.2021** 9,18 7.3 Pharmacy  
Pharmacoeconomics and Pharmaceutical Regulation 30.09.2021** 9,14 7.3 Pharmacy  
Pharmacology (incl.Pharmacokinetics and chemotherapy) 30.01.2025 8,87 7.3 Pharmacy pdf 16x16
Pharmacognosy and Phytochemistry 06.10.2022** 8,94 7.3 Pharmacy pdf 16x16
Health Economics 25.11.2021** 9,07 7.4 Public Health  
Public Health 23.03.2023** 8,64 7.4 Public Health pdf 16x16
Medical Informatics 11.05.2023** 9,10 7.4 Public Health  pdf 16x16
Medical Psychology 11.05.2023** 8,25 7.4 Public Health pdf 16x16
Health Care Management 23.03.2023** 9,29 7.4 Public Health  pdf 16x16

**The term of validity of the accreditation is until the next accreditation of a professional field, according to the schedule under Art. 81, para. 2 of the Higher Education Act

Link to ENQA logo ceenqa        eqar logo 080214     
078614-blue-jelly-icon-business-phone-solid ++359 2 80 778 15

 

Аccounting

078614-blue-jelly-icon-business-phone-solid ++359 2 80 778 13
 

Document management

421-4216333 email-home-telephone-blue-icon-hd-png-download This email address is being protected from spambots. You need JavaScript enabled to view it.
  This email address is being protected from spambots. You need JavaScript enabled to view it.
078614-blue-jelly-icon-business-phone-solid ++359 2 80 778 11
++359 2 80 778 30
++359 2 80 778 13